Race Fee: £9.00 per event + booking fee. Non-ScottishAthletics members pay £3 levy.
Updating your entry - You can add more events at a later date. Please use the link that was sent to you when you first registered.
Finalists for the Adrian Callan & Derek McLean Memorials will be emailed after the qualifing heats.
Race Information
| Event | Time | Heat |
|---|---|---|
| 100m | 5.40pm | 1 |
| 2 | ||
| 5.50pm | 3 | |
| 4 | ||
| 6.00pm | 5 | |
| 6 | ||
| 1500m | 6.05pm | 1 |
| 2 | ||
| 6.21pm | 3 | |
| 4 | ||
| 6.33pm | 5 | |
| 6 | ||
6.45pm |
7 | |
| 8 | ||
| 9 | ||
| 800m | 7.04 pm | Derek McLean Memorial Race |
| 7.10 pm | Adrian Callan Memorial Race | |
| 400m | 7.15 pm | 1 |
| 2 | ||
| 3 | ||
| 200m | 7.30 pm | 1 |
| 2 | ||
| 7.43 pm | 3 | |
| 4 | ||
| 7.45 pm | 5 | |
| 6 | ||
| 5000m | 7.55 pm | 1 |
| 8.15 pm | 2 | |
| Shot | 6.00 pm | 1 |
| 7:15 pm | 2 | |
| Javelin | 6.10 pm | 1 |
| 7.00 pm | 2 | |
| Long Jump | 6.15 pm | Pit 1 - Pit 2 |
| 7.00 pm | Pit 1 | |
| 7.45 pm | Pit 1 | |
| Pit 1 - 100m Finish | ||
| Pit 2 - 100m Start | ||
Race Organiser
Shettleston Harriers