Date: Tuesday 25th August 2026
Race Fee: £9.00 per event + booking fee. Non-ScottishAthletics members pay £3 levy.
Updating your entry - You can add more events at a later date. Please use the link that was sent to you when you first registered.
For the Adrian Callan & Derek McLean Memorials, please enter the 800m first. We will review the slots nearer to race day.
Race Information
| Event | Time | Heat |
|---|---|---|
| Track | ||
| 100m | 5.40pm | 1 |
| 2 | ||
| 3 | ||
| 4 | ||
| 6.00pm | 5 | |
| 6 | ||
| 7 | ||
| 800m | 6.05pm | 1 |
| 2 | ||
| 3 | ||
| 6.20pm | 4 | |
| 5 | ||
| 6 | ||
| 7 | ||
| 6.40pm | 8 | |
| 9 | ||
| 10 | ||
| 11 | ||
| 6.57pm | Heat 1 Derek McLean Memorial Race | |
| Heat 2 Derek McLean Memorial Race | ||
| 7.05 | Heat 1 Adrian Callan Memorial Race | |
| Heat 2 Adrian Callan Memorial Race | ||
| 200m | 7.10pm | 1 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 3000m | 7.30pm | 1 |
| 7.42pm | 2 | |
| 8.00pm | 3 | |
| Field | ||
| Shot | 6.15pm | 1 |
| 7.00pm | 2 | |
| Hammer | 6.00pm | 1 |
| Discus | 7.00pm | 1 |
| 7.45pm | 2 | |
| Long Jump | 6.15 pm | Pit 1 - Pit 2 |
| 7.00pm | Pit 1 - Pit 2 | |
| 7.45pm | Pit 1 - Pit 2 | |
| Pit 1 - 100m Finish | ||
| Pit 2 - 100m Start | ||
Race Organiser
Shettleston Harriers