Date: Tuesday 26th August 2025
We have closed entries. The interest in this OG meet has been exceptionally high; the numbers on the waitlist reflects this. We will contact you should a space open up before midday on Friday 22nd August..
Race Information
| Event | Time | Heat | |
|---|---|---|---|
| Track | |||
| 100m | 5.40pm | 1 | Start List |
| 2 | |||
| 3 | |||
| 4 | |||
| 6.00pm | 5 | ||
| 6 | |||
| 7 | |||
| 800m | 6.05pm | 1 | Start List |
| 2 | |||
| 3 | |||
| 6.20pm | 4 | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 6.40pm | 8 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 6.57pm | Heat 1 Derek McLean Memorial Race | Start List | |
| Heat 2 Derek McLean Memorial Race | |||
| 7.05 | Heat 1 Adrian Callan Memorial Race | Start List | |
| Heat 2 Adrian Callan Memorial Race | |||
| 200m | 7.10pm | 1 | Start List |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 3000m | 7.30pm | 1 | Start List |
| 7.42pm | 2 | ||
| 8.00pm | 3 | ||
| Field | |||
| Shot | 6.15pm | 1 | Start List |
| 7.00pm | 2 | ||
| Hammer | 6.00pm | 1 | |
| Discus | 7.00pm | 1 | Start List |
| 7.45pm | 2 | ||
| Long Jump | 6.15 pm | Pit 1 - Pit 2 | Start List |
| 7.00pm | Pit 1 - Pit 2 | ||
| 7.45pm | Pit 1 - Pit 2 | ||
| Pit 1 - 100m Finish | |||
| Pit 2 - 100m Start | |||
Race Organiser
Shettleston Harriers