Location: Crownpoint, Glasgow, 8th September 2024 10:30am
Convener: Steven Whyteside (President)
All timings are approximate and can be subject to change.
Track Events
Code | Age Cat. | Event | Cost | Time | Notes |
---|---|---|---|---|---|
T1 | Senior Men | 3000m | £3 entry | 10:30 | Some events may merge |
T2 | Senior Women | 3000m | £3 entry | 10:30 | |
T3 | U17 Women | 300m | £3 entry | 10:45 | |
T4 | U17 Men | 400m | £3 entry | 10:50 | Some events may merge |
T5 | Senior Men | 400m | £3 entry | 10:55 | |
T6 | Senior Women | 400m | £3 entry | 11:00 | |
T7 | Senior Men | 100m | £3 entry | 11:05 | Some events may merge |
T8 | Senior Women | 100m | £3 entry | 11:10 | |
T9 | U17 Men | 100m | £3 entry | 11:15 | |
T10 | U17 Women | 100m | £3 entry | 11:20 | |
T11 | U15 Boys | 100m | £3 entry | 11:25 | |
T12 | U15 Girls | 100m | £3 entry | 11:30 | |
T13 | U13 Boys | 100m | £3 entry | 11:45 | |
T14 | U13 Girls | 100m | £3 entry | 12:00 | |
T15 | U11 Boys | 80m | £3 entry | 12:20 | |
T16 | U11 Girls | 80m | £3 entry | 12:30 | |
Lunch for Track Team (30 mins) | |||||
T17 | Senior Men | 800m | £3 entry | 13:10 | Some events may merge |
T18 | Senior Women | 800m | £3 entry | 13:10 | |
T19 | U17 Men | 800m | £3 entry | 13:15 | |
T20 | U17 Women | 800m | £3 entry | 13:20 | |
T21 | U15 Boys | 800m | £3 entry | 13:25 | |
T22 | U15 Girls | 800m | £3 entry | 13:30 | |
T23 | U13 Boys | 800m | £3 entry | 13:40 | |
T24 | U13 Girls | 800m | £3 entry | 13:50 | |
T25 | U11 Boys | 600m | £3 entry | 14:05 |
|
T26 | U11 Girls | 600m | £3 entry | 14:15 | |
T27 | Senior Men | 200m | £3 entry | 14:25 | Some events may merge |
T28 | Senior Women | 200m | £3 entry | 14:30 | |
T29 | U17 Men | 200m | £3 entry | 14:35 | |
T30 | U17 Women | 200m | £3 entry | 14:40 | |
T31 | U15 Boys | 200m | £3 entry | 14:50 | |
T32 | U15 Girls | 200m | £3 entry | 15:00 | |
T33 | U13 Boys | 200m | £3 entry | 15:15 | |
T34 | U13 Girls | 200m | £3 entry | 15:20 | |
T35 | Senior Men | 1500m | £3 entry | 15:45 | Some events may merge |
T36 | Senior Women | 1500m | £3 entry | 15:45 | |
T37 | U17 Men | 1500m | £3 entry | 15:50 | Some events may merge |
T38 | U17 Women | 1500m | £3 entry | 15:50 | |
T39 | U15 Boys | 1500m | £3 entry | 15:55 | |
T40 | U15 Girls | 1500m | £3 entry | 15:55 |
Field Events
LONG JUMP | |||||||
---|---|---|---|---|---|---|---|
PIT 1 | PIT 2 | ||||||
10.30-11.30 | U11 | G | 18 | U11 | G | 17 | |
11.30-13.00 | U11 | B | 24 | U13 | B | 20 | |
13.00-13.30 | BREAK | BREAK | |||||
13.30-14.30 | U13 | G | 20 | U13 | G | 20 | |
14.30-15.30 | U15 | G | 15 | U15 | G | 15 | |
15.30-16.30 | U17 | W | 13 | U17 | M | 7 | |
SEN | W | 5 | SEN | M | 8 | ||
TOTAL | 18 | TOTAL | 15 | ||||
16.30-17.00 | U15 | B | 7 |
SHOT PUTT | ||
---|---|---|
10.30-11.30 | U13G | 10 |
U13B | 8 | |
TOTAL | 18 | |
11.30-12.30 | U15G | 10 |
U15B | 3 | |
TOTAL | 13 | |
12.30-13.00 | BREAK | |
13.00- 14.15 | U17M | 2 |
U17W | 10 | |
TOTAL | 12 | |
THEN | ||
SENM | 6 | |
SENW | 4 | |
TOTAL | 10 | |
JAVELIN | ||
---|---|---|
14.15-15.15 | U13B | 11 |
U15B | 7 | |
TOTAL | 18 | |
15.15-16.15 | U13G | 11 |
U15G | 9 | |
TOTAL | 20 | |
16.15-17.15 | U17M | 1 |
U17W | 7 | |
SENM | 8 | |
SENW | 2 | |
TOTAL | 18 |